<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Homeowners</title>
	<atom:link href="http://myrickandyoung.com/category/homeowners/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrickandyoung.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Santa Clara Valley Real Estate Update &#8211; March 2012</title>
		<link>http://myrickandyoung.com/2012/04/santa-clara-valley-real-estate-update-march-2012/</link>
		<comments>http://myrickandyoung.com/2012/04/santa-clara-valley-real-estate-update-march-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Almaden Living]]></category>
		<category><![CDATA[Business Owner Resources]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[MLS Search Category]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Sellers Resources]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="315" src="http://www.youtube.com/embed/16Z5QONYnlE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/04/santa-clara-valley-real-estate-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update by the California Association of Realtors &#8211; Febuary 2012</title>
		<link>http://myrickandyoung.com/2012/04/market-update-by-the-california-association-of-realtors-febuary-2012/</link>
		<comments>http://myrickandyoung.com/2012/04/market-update-by-the-california-association-of-realtors-febuary-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Almaden Living]]></category>
		<category><![CDATA[Business Owner Resources]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[MLS Search Category]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Sellers Resources]]></category>
		<category><![CDATA[Strategic Partners]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="315" src="http://www.youtube.com/embed/ECDetzDxtKU" frameborder="0" allowfullscreen></iframe></p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/40/1227369740.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/04/market-update-by-the-california-association-of-realtors-febuary-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate with Keller Williams Realty &#8211; April 2012</title>
		<link>http://myrickandyoung.com/2012/04/this-month-in-real-estate-with-keller-williams-realty-april-2012/</link>
		<comments>http://myrickandyoung.com/2012/04/this-month-in-real-estate-with-keller-williams-realty-april-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Almaden Living]]></category>
		<category><![CDATA[Business Owner Resources]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[MLS Search Category]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Sellers Resources]]></category>
		<category><![CDATA[Strategic Partners]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="315" src="http://www.youtube.com/embed/Wp3f1egg_vs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/04/this-month-in-real-estate-with-keller-williams-realty-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if I qualify for a loan modification?</title>
		<link>http://myrickandyoung.com/2012/03/how-do-i-know-if-i-qualify-for-a-loan-modification/</link>
		<comments>http://myrickandyoung.com/2012/03/how-do-i-know-if-i-qualify-for-a-loan-modification/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Sellers Resources]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=797</guid>
		<description><![CDATA[Email us at (408)723-1515 or email us Team@MyrickandYoung.com for more information]]></description>
			<content:encoded><![CDATA[<p>Email us at (408)723-1515 or email us Team@MyrickandYoung.com for more information</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/_kXuiXu5tF8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/03/how-do-i-know-if-i-qualify-for-a-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Remodeled Los Gatos home with 4 car garage</title>
		<link>http://myrickandyoung.com/2012/01/beautifully-remodeled-los-gatos-home-with-4-car-garage/</link>
		<comments>http://myrickandyoung.com/2012/01/beautifully-remodeled-los-gatos-home-with-4-car-garage/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Smile]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=737</guid>
		<description><![CDATA[Beautifully Remodeled Los Gatos home Overview Maps Photos Description Neighborhood Market Stats IDX Search $1,099,950 Single Family Home Main Features 5 Bedrooms3 BathroomsInterior: 2,158 sqftLot: 8,056 sqft Location 15690 El Gato LaneLos Gatos, CA 95032USA To get updates on open home dates and other property events, please click the &#8220;Like&#8221; button below: Myrick and Young [...]]]></description>
			<content:encoded><![CDATA[<p><center></p>
<div id="rb-wrapper" style="width: 490px;">
<div style="width: 490px;">
<span style="color: #000; font-size: 18px;"><b><br />
Beautifully Remodeled Los Gatos home</b> </span></p>
</div>
<div id="rb-slideshow" style="width: 490px;">
<object id="rb-oSlideshow" height="400" width="490" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://listings.realbird.com/sshow.swf"><param name="quality" value="high"><param name="bgcolor" value="#FFFFFF"><param name="FlashVars" value="dataFile=http://listings.realbird.com/D4D2D2D5/130437/VTXML.aspx&#038;showLogo=false&#038;showVersionInfo=false"><embed id="SOsshow" height="400" width="490 " flashvars="showLogo=false&#038;showVersionInfo=false&#038;dataFile=http://listings.realbird.com/D4D2D2D5/130437/VTXML.aspx" quality="high" bgcolor="#ffffff" name="SOsshow" style="" src="http://listings.realbird.com/sshow.swf" type="application/x-shockwave-flash" /><br />
</object>
</div>
<div id="rb-container" style="width: 490px;">
<table width="100%">
<tr>
<td width="150" valign="top">
<br />
<b>Overview</b><br />
<a href="http://listings.realbird.com/Real_Estate/Beautifully-Remodeled-Los-Gatos-home/Los_Gatos/CA/D4D2D2D5/130437.aspx?tab=maps" target="_blank">Maps</a><br />
<a href="http://listings.realbird.com/Real_Estate/Beautifully-Remodeled-Los-Gatos-home/Los_Gatos/CA/D4D2D2D5/130437.aspx?tab=photos" id="photoTabLink" target="_blank">Photos</a><br />
<a href="http://listings.realbird.com/Real_Estate/Beautifully-Remodeled-Los-Gatos-home/Los_Gatos/CA/D4D2D2D5/130437.aspx?tab=description" target="_blank">Description</a><br />
<a href="http://listings.realbird.com/Real_Estate/Beautifully-Remodeled-Los-Gatos-home/Los_Gatos/CA/D4D2D2D5/130437.aspx?tab=neighborhood" target="_blank">Neighborhood</a><br />
<a href="http://listings.realbird.com/Real_Estate/Beautifully-Remodeled-Los-Gatos-home/Los_Gatos/CA/D4D2D2D5/130437.aspx?tab=market-statistics" target="_blank">Market Stats</a><br />
<a href="http://listings.realbird.com/Real_Estate/Beautifully-Remodeled-Los-Gatos-home/Los_Gatos/CA/D4D2D2D5/130437.aspx?tab=mls" target="_blank">IDX Search</a></p>
</td>
<td valign="top">
<table width="100%" cellpadding="10">
<tr>
<td style="background-color: #EDEDED"><span style="font-size: 16px; color: #000;"><b>$1,099,950</b></span></td>
</tr>
<tr>
<td><span style="font-size: 14px;">Single Family Home</span></td>
</tr>
<tr>
<td style="background-color: #EDEDED">
<span style="font-size: 16px; color: #000;"><b>Main Features</b> </span>
</td>
</tr>
<tr>
<td>
<span style="font-size: 14px;">5 Bedrooms<br />3 Bathrooms<br />Interior: 2,158 sqft<br />Lot: 8,056 sqft<br /></span>
</td>
</tr>
<tr>
<td style="background-color: #EDEDED">
<span style="font-size: 16px; color: #000;"><b>Location</b> </span>
</td>
</tr>
<tr>
<td>
<div style="font-size: 14px;"> 15690 El Gato Lane<br/>Los Gatos, CA 95032<br/>USA</div>
<div><b>To get updates on open home dates and other property events, please click the &#8220;Like&#8221; button below:</b></p>
<p><iframe src="http://listings.realbird.com/fblike.aspx?href=http%253A%252F%252Flistings.realbird.com%252FD4D2D2D5%252F130437.aspx&#038;layout=standard&#038;show_faces=true&#038;width=300&#038;action=like&#038;font&#038;colorscheme=light&#038;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:300px; height:80px;" allowTransparency="true"></iframe></div>
</td>
</tr>
</table>
</td>
</tr>
</table>
</div>
<hr size="1" style="color: #EFEFEF" />
<table style="width: 100%; text-align: left;">
<tr>
<td style="width: auto; text-align: left;" valign="top" align="left"><img src="http://www.realbird.com/Files/Photos/D4D2D2D5.jpg?634665915033177500" border="0" alt="Myrick and Young Team" id="member_photo" /></p>
</td>
<td style="width: 100%; padding-left: 10px;" valign="top" align="left">
<span style="font-weight: bold;">Myrick and Young Team</span></p>
<div style="font-weight: normal">Keller Williams Realty &#8211; Silicon Valley<br />(408) 723-1515<br /><a href="mailto:team@myrickandyoung.com">team@myrickandyoung.com</a><br /><a href="http://www.MyrickandYoung.com" target="_blank">http://www.MyrickandYoung.com</a></p>
<div style="clear:both"></div>
<p>Listed by: Myrick and Young Team</p>
</div>
</td>
</tr>
</table>
<table width="100%" style="text-align: left;">
<tr>
<td valign="top" align="left">
<span style="font-size: 14px;"><b>Our recent listings</b></span></p>
<div>
<a href="http://listings.realbird.com/D4D2D2D5/142832.aspx" target="_blank">Single Family Residential for $549,950 in San Jose, CA</a><br/><a href="http://listings.realbird.com/D4D2D2D5/129616.aspx" target="_blank">Price Reduction &#8211; Beautiful Los Gatos Remodel</a><br/><a href="http://listings.realbird.com/D4D2D2D5/130437.aspx" target="_blank">Beautifully Remodeled Los Gatos home</a><br/><a href="http://listings.realbird.com/D4D2D2D5/140265.aspx" target="_blank">Check out this amazing home with spectacular views!</a><br/><a href="http://listings.realbird.com/D4D2D2D5/140259.aspx" target="_blank">Lovely upscale townhome in Villas of Almaden</a><br/></div>
<p></p>
<table>
<tr>
<td>
<img src="http://listings.realbird.com/3rd/icons/rss/feed-icon-16x16.png" />
</td>
<td>
<a href="http://www.realbird.com/feed.aspx?f=rss&#038;id=D4D2D2D5" target="_blank">Subscribe to our listing feed</a>
</td>
</tr>
</table>
</td>
</tr>
</table>
<table width="100%" style="text-align: left; font-weight: normal">
<tr>
<td valign="top" align="left">
<h3 class='realbird_nearbyhomes_header'>Nearby  properties for sale</h3>
<p><iframe name='rb-mapsearch' src='http://listings.realbird.com/home-search/map-search.aspx?rb_id=D4D2D2D5&#038;bq=[item%20type:housing][location:@%22Los+Gatos,%20CA%22][listing%20type:for%20sale]&#038;mcenter=37.240867,-121.947617&#038;orderby=modification_time' width='100%' height='450' frameborder='no' scrolling='0' style='width:100%;height:450px;overflow:hidden;' ></iframe>
</td>
</tr>
</table>
<p><a href="http://www.realbird.com/?refID=7513" target="_blank" title="Powered by RealBird.com"><img src="http://listings.realbird.com/images/poweredby_realbird.gif" alt="Powered By RealBird.com" style="border:0px" /></a></p>
<p><img src="http://listings.realbird.com/images/EqualHousing.gif" /></p>
</div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/01/beautifully-remodeled-los-gatos-home-with-4-car-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Real Estate Update &#8211; January 2012</title>
		<link>http://myrickandyoung.com/2012/01/keller-williams-real-estate-update-january-2012/</link>
		<comments>http://myrickandyoung.com/2012/01/keller-williams-real-estate-update-january-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Sellers Resources]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/LCVYR009Rpw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/01/keller-williams-real-estate-update-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 &#8211; &#8220;2012 a transition year&#8221;</title>
		<link>http://myrickandyoung.com/2012/01/november-2011-2012-a-transition-year/</link>
		<comments>http://myrickandyoung.com/2012/01/november-2011-2012-a-transition-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Sellers Resources]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/CBAteDisAPs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/01/november-2011-2012-a-transition-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California is in the Top 10 States Hit Hardest by Foreclosure</title>
		<link>http://myrickandyoung.com/2012/01/california-is-in-the-top-10-states-hit-hardest-by-foreclosure/</link>
		<comments>http://myrickandyoung.com/2012/01/california-is-in-the-top-10-states-hit-hardest-by-foreclosure/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sellers Resources]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=702</guid>
		<description><![CDATA[Interesting report by the Daily Real Estate News (Thurs, Dec 15, 2011), on the US foreclosure rates by state. For the 59th month in a row, Nevada continues to have the highest foreclosure rate in the country — despite a new law that took effect in October that changed the state’s foreclosure process and was [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting report by the Daily Real Estate News (Thurs, Dec 15, 2011), on the US foreclosure rates by state. </p>
<p>For the 59th month in a row, Nevada continues to have the highest foreclosure rate in the country — despite a new law that took effect in October that changed the state’s foreclosure process and was expected to curtail foreclosures there.</p>
<p>Although foreclosures were down 43 percent year-over-year in Nevada, its foreclosure rate still remained higher than any other state.</p>
<p>The following are the top 10 states with the highest foreclosure rates in the country in November, according to RealtyTrac data.<br />
 1. Nevada: 1 in every 175 home received a foreclosure filing in November<br />
2. California: 1 in every 211 homes<br />
3. Arizona: 1 in every 256 homes<br />
4. Utah: 1 in every 290 (This state saw a 74 percent increase in November from October in foreclosure activity.)<br />
5. Georgia: 1 in every 330 homes<br />
6. Michigan: 1 in every 330 homes<br />
7. Florida: 1 in every 358 homes<br />
8. Illinois: 1 in every 427 homes<br />
9. Ohio: 1 in every 500 homes<br />
10. South Carolina: 1 in every 517 (This is the first time South Carolina has made it into the top 10 for foreclosure activity since RealtyTrac began tracking in 2005.)</p>
<p>Source: RealtyTrac</p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2012/01/california-is-in-the-top-10-states-hit-hardest-by-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle your holiday tree from December 26, 2011 – February 3, 2012</title>
		<link>http://myrickandyoung.com/2011/12/recycle-your-holiday-tree-from-december-26-2011-%e2%80%93-february-3-2012/</link>
		<comments>http://myrickandyoung.com/2011/12/recycle-your-holiday-tree-from-december-26-2011-%e2%80%93-february-3-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=645</guid>
		<description><![CDATA[Natural and flocked holiday trees will be collected for recycling on the same day as your garbage, recycling and yard trimmings. You don&#8217;t need to attach an &#8220;Extra Garbage&#8221; sticker, but you do need to remove tinsel, decorations and the tree stand. Trees should then be cut into five-foot lengths and placed in the street [...]]]></description>
			<content:encoded><![CDATA[<p>Natural and flocked holiday trees will be collected for recycling on the same day as your garbage, recycling and yard trimmings. You don&#8217;t need to attach an &#8220;Extra Garbage&#8221; sticker, but you do need to remove tinsel, decorations and the tree stand. Trees should then be cut into five-foot lengths and placed in the street 1 foot from the curb and 5 feet from your garbage and recycling carts and parked vehicles.<br />
If you live in an apartment, townhouse or condo, ask your property manager if special arrangements have been made for recycling holiday trees on-site.</p>
<p>http://www.sjrecycles.org/residents/special_stuff.asp#large</p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2011/12/recycle-your-holiday-tree-from-december-26-2011-%e2%80%93-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate &#8211; September 2011</title>
		<link>http://myrickandyoung.com/2011/09/this-month-in-real-estate-august-2011/</link>
		<comments>http://myrickandyoung.com/2011/09/this-month-in-real-estate-august-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[MLS Search Category]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Market Updates]]></category>
		<category><![CDATA[Sellers Resources]]></category>

		<guid isPermaLink="false">http://myrickandyoung.com/?p=408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="490" height="345" src="http://www.youtube.com/embed/PaRKK8BOzUY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://myrickandyoung.com/2011/09/this-month-in-real-estate-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

